| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $349,700 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90038430 | Single Family Property | 4 | 3.00 | 2358 | |
| 1 | $334,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10001936 | Single Family Property | 3 | 3.50 | 3300 | |
| 10 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90049110 | Condo/Townhome/Coop Property | 2 | 2.00 | 1620 | |
| 2 | $249,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10005707 | Condo/Townhome/Coop Property | 3 | 2.50 | 2410 | |
| 7 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90025618 | Condo/Townhome/Coop Property | 3 | 2.00 | 1440 | |
| 16 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90063427 | Condo/Townhome/Coop Property | 2 | 2.00 | 1260 | |
| 5 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10009450 | Single Family Property | 3 | 2.00 | 1318 | |
| 6 | $207,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10009454 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 14 | $187,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90056360 | Condo/Townhome/Coop Property | 3 | 2.50 | 1626 | |
| 8 | $158,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90026849 | Condo/Townhome/Coop Property | 2 | 2.00 | 1260 | |
| 13 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90050563 | Condo/Townhome/Coop Property | 1 | 1.00 | 1000 | |
| 15 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90063387 | Single Family Property | 3 | 2.00 | 1516 | |
| 3 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10008817 | Condo/Townhome/Coop Property | 1 | 1.00 | 850 | |
| 12 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90050562 | Condo/Townhome/Coop Property | 3 | 2.50 | 1368 | |
| 0 | $119,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10001526 | Condo/Townhome/Coop Property | 1 | 1.00 | 640 | |
| 4 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10009185 | Condo/Townhome/Coop Property | 2 | 2.00 | 1234 | |
| 11 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90049256 | Condo/Townhome/Coop Property | 2 | 2.00 | 990 | |
